100% reliable payment methods
Based on existing stock
For your convenience
Accessories and Parts:
 Necessary Accessories
|   
                              
                               Bateria de Lipo 7,4V 50C 4000mah Hardcase (T-Plug) | Bateria de Lipo 7,4V 50C 4000mah Hardcase (T-Plug) | |
|   
                              
                               Bateria de Lipo 7,4V 50C 5000mah Hardcase (T-Plug) | Bateria de Lipo 7,4V 50C 5000mah Hardcase (T-Plug) | |
|   
                              
                               GENS ACE G-TECH SOARING 1300 mAh 7.4V 30C 2S1P WITH XT60 | Bateria Lipo Power Tank 7,4V-60C 7100mAh (T-Plug) | |
|   
                              
                               Carregador Robitronic Expert LD 60 LiPo 2-4s 6A 60W | Carregador Robitronic Expert LD 60 LiPo 2-4s 6A 60W | |
|   
                              
                               HPI Reactor 200 Charger (EU 2 Pin) |  | |
|   
                              
                               SkyRC S65 AC LiPo 2-4s 6A 65W Discharger 2A 10W | SkyRC S65 AC LiPo 2-4s 6A 65W Discharger 2A 10W | |
|   
                              
                               SkyRC T100 AC DUO LiPo 2-4s 5A 2x50W Charger | SkyRC T100 AC DUO LiPo 2-4s 5A 2x50W Charger | 
 Spare Parts
|   
                              
                               1/8 Deck Wing Black |  | |
|   
                              
                               1/8 DECK WING WHITE |  | |
|   
                              
                               110mm Center Shaft Rear Trophy Buggy | 110mm Center Shaft Rear Trophy Buggy | |
|   
                              
                               13T Bevel Gear |  | |
|   
                              
                               17mm Wheel Nut (Black/4pcs) |  | |
|   
                              
                               43T Stainl Center Bevel Gear |  | |
|   
                              
                               44T Hardened Steel Center Gear | 44T Hardened Steel Center Gear | |
|   
                              
                               46T Stainless Center Gear |  | |
|   
                              
                               5mm Hex Wheel Adapters Trophy Buggy (Orange/Black) | 5mm Hex Wheel Adapters Trophy Buggy (Orange/Black) | |
|   
                              
                               6.7mm Hex Wheel Adapter Trophy Buggy (Orange/Black) | 6.7mm Hex Wheel Adapter Trophy Buggy (Orange/Black) | |
|   
                              
                               6.8mm Ball |  | |
|   
                              
                               83mm Center Shaft Front Trophy Flux Series | 83mm Center Shaft Front Trophy Flux Series | |
|   
                              
                               90mm Center Shaft |  | |
|   
                              
                               Alum. Suspension Holder (0 Deg) 6061 Trophy Series (Black) | Alum. Suspension Holder (0 Deg) 6061 Trophy Series (Black) | |
|   
                              
                               Connector - EC-2 - Gold Plated - Male + Female - 2 pairs | Alum. Suspension Holder (3 Deg) 6061 Trophy Series (Black) | |
|   
                              
                               BALL END (L) |  | |
|   
                              
                               BALL FOR STEERING PUSH ROD |  | |
|   
                              
                               BATTERY HOLDER SET |  | |
|   
                              
                               BATTERY STRAP 25x270mm (2pcs) |  | |
|   
                              
                               Center Diff. Plate Trophy Flux Series (Orange) | Center Diff. Plate Trophy Flux Series (Orange) | |
|   
                              
                               Centre Diff. Axle Shaft |  | |
|   
                              
                               Chassis 6061 Trophy Buggy Flux (Gunmetal) | Chassis 6061 Trophy Buggy Flux (Gunmetal) | |
|   
                              
                               CHAVE DA MOLA DE ESCAPE PRO-SERIES TOOLS | CHAVE DA MOLA DE ESCAPE PRO-SERIES TOOLS | |
|   
                              
                               CHAVE DE ESTRELA PRO-SERIES TOOLS 4MM | CHAVE DE ESTRELA PRO-SERIES TOOLS 4MM | |
|   
                              
                               CHAVE DE ESTRELA PRO-SERIES TOOLS 6MM | CHAVE DE ESTRELA PRO-SERIES TOOLS 6MM | |
|   
                              
                               Chave de Fendas 3X150MM (PRO-SERIES) | Chave de Fendas 3X150MM (PRO-SERIES) | |
|   
                              
                               CHAVE DE FENDAS PRO-SERIES TOOLS 4X100MM | CHAVE DE FENDAS PRO-SERIES TOOLS 4X100MM | |
|   
                              
                               Chave Porcas 7.0mm (PRO-SERIES) | Chave Porcas 7.0mm (PRO-SERIES) | |
|   
                              
                               Chave Umbrako 2.0mm (PRO-SERIES) | Chave Umbrako 2.0mm (PRO-SERIES) | |
|   
                              
                               Chave Umbrako 2.5mm (PRO-SERIES) | Chave Umbrako 2.5mm (PRO-SERIES) | |
|   
                              
                               Chave Umbrako 3.0mm (PRO-SERIES) | Chave Umbrako 3.0mm (PRO-SERIES) | |
|   
                              
                               Chave Umbrako 4.0mm (PRO-SERIES) | Chave Umbrako 4.0mm (PRO-SERIES) | |
|   
                              
                               Chave Umbrako 5.0mm (PRO-SERIES) | Chave Umbrako 5.0mm (PRO-SERIES) | |
|   
                              
                               Clear Trophy Buggy Flux Bodyshell w/Window Masks and Decals | Clear Trophy Buggy Flux Bodyshell w/Window Masks and Decals | |
|   
                              
                               Deck Wing Holder |  | |
|   
                              
                               Diff Fixing Plate |  | |
|   
                              
                               Differential Case |  | |
|   
                              
                               Differential Gear Set |  | |
|   
                              
                               Differential Housing |  | |
|   
                              
                               Differential Pads |  | |
|   
                              
                               Differential Shaft |  | |
|   
                              
                               Dust-Proof Cover |  | |
|   
                              
                               ESC TRAY SET |  | |
|   
                              
                               Fixing Ball For Rear Suspension | Fixing Ball For Rear Suspension | |
|   
                              
                               FIXING BALL FOR UPPER SUSPENSION | FIXING BALL FOR UPPER SUSPENSION | |
|   
                              
                               Flux Rage 1:8th scale 80Amp Brushless ESC | Flux Rage 1:8th scale 80Amp Brushless ESC | |
|   
                              
                               Flux Scream 1:8th scale 1965 KV Brushless Motor | Flux Scream 1:8th scale 1965 KV Brushless Motor | |
|   
                              
                               FOAM BODY WASHER (10 PCS) |  | |
|   
                              
                               Foam Insert For Tires |  | |
|   
                              
                               FRONT & REAR SUSPENSION ARM (1 SET) | FRONT & REAR SUSPENSION ARM (1 SET) | |
|   
                              
                               Front Bumper |  | |
|   
                              
                               Front Chass Anti-Bending Rod |  | |
|   
                              
                               Front Hub Carriers 22 Deg |  | |
|   
                              
                               Front Pins For Upper Suspension | Front Pins For Upper Suspension | |
|   
                              
                               FRONT PINS OF LOWER SUSPENSION | FRONT PINS OF LOWER SUSPENSION | |
|   
                              
                               Front Shock Rebuild Kit |  | |
|   
                              
                               Front Shock Set Trophy Buggy (2pcs) | Front Shock Set Trophy Buggy (2pcs) | |
|   
                              
                               Front Shock Tower 4mm Black (Trophy Buggy) | Front Shock Tower 4mm Black (Trophy Buggy) | |
|   
                              
                               Front Shock Tower 7075 4mm Black (Trophy Buggy) | Front Shock Tower 7075 4mm Black (Trophy Buggy) | |
|   
                              
                               Front Stabilizer Set |  | |
|   
                              
                               FRONT STEERING FIXING PARTS |  | |
|   
                              
                               Front Suspension Holder 6061 Trophy Buggy (Orange) | Front Suspension Holder 6061 Trophy Buggy (Orange) | |
|   
                              
                               Front Suspension Holder 7075 Trophy Truggy (Orange) | Front Suspension Holder 7075 Trophy Truggy (Orange) | |
|   
                              
                               Front Upper Turnbuckle 5X26mm |  | |
|   
                              
                               Composite Center Slider Driveshaft Set | FRONT UPPER TURNBUCKLE 5X30mm (LIGHTNING SERIES) | |
|   
                              
                               Front Wheel Axle Shaft |  | |
|   
                              
                               HARD DIFFERENTIAL GEAR SET |  | |
|   
                              
                               Bumper, Rear / Bumper Mount (fits Slash® 4X4) |  | |
|   
                              
                               Lower Suspension Arm Set (F, R) | Lower Suspension Arm Set (F, R) | |
|   
                              
                               Motor Mount Trophy Flux Series (Orange) | Motor Mount Trophy Flux Series (Orange) | |
|   
                              
                               O-RING 6MM |  | |
|   
                              
                               Output Joint |  | |
|   
                              
                               PAN HEAD SCREW M5x8mm (HEX SOCKET/10pcs) | PAN HEAD SCREW M5x8mm (HEX SOCKET/10pcs) | |
|   
                              
                               PINION GEAR 14 TOOTH (1M / 5mm SHAFT) | PINION GEAR 14 TOOTH (1M / 5mm SHAFT) | |
|   
                              
                               PINION GEAR 15 TOOTH (1M / 5mm SHAFT) | PINION GEAR 15 TOOTH (1M / 5mm SHAFT) | |
|   
                              
                               PINION GEAR 16 TOOTH (1M / 5mm SHAFT) | PINION GEAR 16 TOOTH (1M / 5mm SHAFT) | |
|   
                              
                               RADIO BOX SET |  | |
|   
                              
                               Rear Chass Anti-Bending Rod |  | |
|   
                              
                               REAR PINS OF LOWER SUSPENSION |  | |
|   
                              
                               REAR PINS OF LOWER SUSPENSION |  | |
|   
                              
                               REAR SHOCK REBUILD KIT |  | |
|   
                              
                               Rear Shock Set Trophy Buggy (2pcs) | Rear Shock Set Trophy Buggy (2pcs) | |
|   
                              
                               Rear Shock Tower 4mm Black (Trophy Buggy) | Rear Shock Tower 4mm Black (Trophy Buggy) | |
|   
                              
                               Rear Shock Tower 7075 4mm Black (Trophy Buggy) | Rear Shock Tower 7075 4mm Black (Trophy Buggy) | |
|   
                              
                               Rear Stabilizer Set |  | |
|   
                              
                               Rear Suspension Holder 6061 Trophy Buggy (Orange) | Rear Suspension Holder 6061 Trophy Buggy (Orange) | |
|   
                              
                               Rear Suspension Holder 7075 Trophy Truggy (Orange) | Rear Suspension Holder 7075 Trophy Truggy (Orange) | |
|   
                              
                               Rear Upper Turnbuckle 5X51mm |  | |
|   
                              
                               Rear Wheel Axle Shaft |  | |
|   
                              
                               Rear Wheel Hub (L, R) |  | |
|   
                              
                               RF-41WP RECEIVER (2.4GHZ/3CH) |  | |
|   
                              
                               Screw & Ball Front Upper Arms |  | |
|   
                              
                               SCREW 3X20MM |  | |
|   
                              
                               SCREW SET (28 PCS) |  | |
|   
                              
                               SCREW SET B |  | |
|   
                              
                               Bateria Traxxas ID 5000mah 11.1v 3-Cell 25C LiPO |  | |
|   
                              
                               Servo Saver |  | |
|   
                              
                               SET SCREW M3x14mm (4pcs) |  | |
|   
                              
                               SHAFT 3X17MM |  | |
|   
                              
                               Shim 13X16X0.2mm (10Pcs) |  | |
|   
                              
                               SHOCK BLADDER (4 PCS) |  | |
|   
                              
                               Shock Caps For 101090, 101091 and 101185 Trophy Series 4Pcs (Orange) | Shock Caps For 101090, 101091 and 101185 Trophy Series 4Pcs (Orange) | |
|   
                              
                               Shock Holder Pin |  | |
|   
                              
                               Shock Spring Front Black (Trophy Buggy) | Shock Spring Front Black (Trophy Buggy) | |
|   
                              
                               Shock Spring Rear Black (Trophy Buggy) | Shock Spring Rear Black (Trophy Buggy) | |
|   
                              
                               SHOCK TOP & END SET |  | |
|   
                              
                               Side Dirt Guards L/R Trophy Flux Series | Side Dirt Guards L/R Trophy Flux Series | |
|   
                              
                               St. Holder Reinforcement Trophy Flux Series (Orange) | St. Holder Reinforcement Trophy Flux Series (Orange) | |
|   
                              
                               STEERING ARM L, R |  | |
|   
                              
                               Steering Arms 7075 Trophy Series (Black) | Steering Arms 7075 Trophy Series (Black) | |
|   
                              
                               Steering Ball Link Washer Trophy Flux Series (2pcs) | Steering Ball Link Washer Trophy Flux Series (2pcs) | |
|   
                              
                               Steering Holder Adapter Trophy Flux Series (Orange) | Steering Holder Adapter Trophy Flux Series (Orange) | |
|   
                              
                               Steering Holders |  | |
|   
                              
                               Steering Linkage Turnbuckle Trophy Buggy Flux (2pcs) | Steering Linkage Turnbuckle Trophy Buggy Flux (2pcs) | |
|   
                              
                               STEERING PARTS |  | |
|   
                              
                               STEERING UPGRADE SET (6x10x3mm BALL BEARING/4pcs) | STEERING UPGRADE SET (6x10x3mm BALL BEARING/4pcs) | |
|   
                              
                               SUSPENSION HOLDER STD. |  | |
|   
                              
                               Trimmed and Painted Trophy Buggy Flux RTR Body | Trimmed and Painted Trophy Buggy Flux RTR Body | |
|   
                              
                               Universal Joint |  | |
|   
                              
                               SPORT SHOCK SET (FRONT/2PCS) |  | 
Trophy Buggy 1/8 Flux RTR 2.4GHz
HPI-107016
⚠️ In this space you will learn how to buy the items you need in our online store.
➠ Meaning of the indication in the availability of the products:
- Items with indication In Stock are available in existing quantities for immediate dispatch after payment is made, unless stocks are out of stock.
- Items with indication Last items in stock are available less than 2 existing units for immediate dispatch after payment is made, unless stocks are out of stock.
- Items with indication Out-of-Stock is allowed to make the purchase and their availability depends on our suppliers. The ideal would be to confirm availability through our contacts before making your purchase.
➠ For more information on how to buy here: Link to How to Buy.
➠ For more information about payment and shipping methods, see here: Link to Payments and Shipping.
Manufacturer Information
The name, address and contact details of the product manufacturer.
Jegindøvej 21
DK - 8800 Viborg
Denmark
Responsible in the EU
The name, address and contact details of the EU based person responsible for ensuring product compliance.
Jegindøvej 21
DK - 8800 Viborg
Denmark
Security Information
Important warnings for safe use of the product.
⚠️ Product not suitable for children under 14 years of age without supervision by a responsible adult during use and maintenance. Keep out of the reach of small children as it contains small parts.
Write your review
- Review sent
- Your comment has been submitted and will be available once approved by a moderator.
- Your review cannot be sent


 
       
             
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          


 
                 
             
             
             
             
             
             
             
             
             
            
feedback Report comment