Absima Crawler 1:10 EP CR3.4 "LANDI" RTR - LIMITED EDITION
100% reliable payment methods
Based on existing stock
For your convenience
Accessories and Parts:
 Necessary Accessories
|   
                              
                               Bateria de Lipo 7,4V 50C 4000mah Hardcase (T-Plug) | Bateria de Lipo 7,4V 50C 4000mah Hardcase (T-Plug) | |
|   
                              
                               Bateria de Lipo 7,4V 50C 5000mah Hardcase (T-Plug) | Bateria de Lipo 7,4V 50C 5000mah Hardcase (T-Plug) | |
|   
                              
                               GENS ACE G-TECH SOARING 1300 mAh 7.4V 30C 2S1P WITH XT60 | Bateria Lipo Power Tank 7,4V-60C 7100mAh (T-Plug) | |
|   
                              
                               Carregador APC-1 10AMP |  | |
|   
                              
                               Carregador Robitronic Expert LD 60 LiPo 2-4s 6A 60W | Carregador Robitronic Expert LD 60 LiPo 2-4s 6A 60W | |
|   
                              
                               CHARGER CUBE 2.0 |  | |
|   
                              
                               HPI Reactor 200 Charger (EU 2 Pin) |  | |
|   
                              
                               HPI Reactor 600 Charger 6A (EU 2 Pin) | HPI Reactor 600 Charger 6A (EU 2 Pin) | |
|   
                              
                               Pilhas alcalinas AA 1.5V (4) |  | |
|   
                              
                               SkyRC S65 AC LiPo 2-4s 6A 65W Discharger 2A 10W | SkyRC S65 AC LiPo 2-4s 6A 65W Discharger 2A 10W | |
|   
                              
                               SkyRC T100 AC DUO LiPo 2-4s 5A 2x50W Charger | SkyRC T100 AC DUO LiPo 2-4s 5A 2x50W Charger | 
 Spare Parts
|   
                              
                               17G MINI SERVO |  | |
|   
                              
                               6-CHANNEL RECEIVER FOR SHERPA CRAWLER | 6-CHANNEL RECEIVER FOR SHERPA CRAWLER | |
|   
                              
                               ACCESSORIES SET |  | |
|   
                              
                               Alu. Bumper and Body Mount CR1.8/CR3.4 | Alu. Bumper and Body Mount CR1.8/CR3.4 | |
|   
                              
                               Alu. Cover for Sherpa Tail Lights (2) | Alu. Cover for Sherpa Tail Lights (2) | |
|   
                              
                               ALU. DIFFERENTIAL LOCK SERVO MOUNT | ALU. DIFFERENTIAL LOCK SERVO MOUNT | |
|   
                              
                               ALU. FRONT AXLE DIFF. GEAR BOX | ALU. FRONT AXLE DIFF. GEAR BOX | |
|   
                              
                               ALU. GEAR BOX MOUNT |  | |
|   
                              
                               ALU. GEAR SHIFT FORK |  | |
|   
                              
                               ALU. GEAR SHIFT MOUNT |  | |
|   
                              
                               ALU. LINKAGE MOUNT |  | |
|   
                              
                               ALU. REAR AXLE ADAPTER L/R |  | |
|   
                              
                               ALU. REAR AXLE DIFF. GEAR BOX |  | |
|   
                              
                               ALU. REAR HUB SET |  | |
|   
                              
                               ALU. SERVO MOUNT FOR 2-SPEED GEAR BOX | ALU. SERVO MOUNT FOR 2-SPEED GEAR BOX | |
|   
                              
                               ALU. SHOCK TOWER |  | |
|   
                              
                               Alu. Side Steps for Sherpa (2) | Alu. Side Steps for Sherpa (2) | |
|   
                              
                               ALU. STEERING MOUNT L/R |  | |
|   
                              
                               ALU. STEERING SERVO MOUNT |  | |
|   
                              
                               ALU. SWAY BAR MOUNT |  | |
|   
                              
                               Alu. Wheel Spacer (12mm) for CR1.8/CR3.4 (4) | Alu. Wheel Spacer (12mm) for CR1.8/CR3.4 (4) | |
|   
                              
                               ALUMINUM HEX NUTS |  | |
|   
                              
                               ALUMINUM UNIVERSAL SHAFT |  | |
|   
                              
                               BALL BEARING 21X15X4 |  | |
|   
                              
                               BALL BEARING 7X4X2.5 |  | |
|   
                              
                               BALL BEARING 8x12X4 |  | |
|   
                              
                               BALL LINKAGE END SET |  | |
|   
                              
                               BATTERY CASE |  | |
|   
                              
                               BEADLOCK RINGS - SHERPA |  | |
|   
                              
                               BODY BLUE |  | |
|   
                              
                               BODY FLAT GREY |  | |
|   
                              
                               BODY FLAT OLIVE GREEN |  | |
|   
                              
                               BODY ORANGE |  | |
|   
                              
                               BODY SHELL POST FRONT |  | |
|   
                              
                               BODY SHELL POST REAR |  | |
|   
                              
                               BODY TRANSPARENTE |  | |
|   
                              
                               BODYSHELL MAGNET BUTTON |  | |
|   
                              
                               BRASS 4-LINK AND STEERING RODS CR3.4 | BRASS 4-LINK AND STEERING RODS CR3.4 | |
|   
                              
                               BUMPER FRONT/REAR |  | |
|   
                              
                               CHASSIS FRAME |  | |
|   
                              
                               CHASSIS MOUNT |  | |
|   
                              
                               COCKPIT FOR SHERPA SCALE 1:10 |  | |
|   
                              
                               CVD SHAFT |  | |
|   
                              
                               DIFFERENTIAL CASE |  | |
|   
                              
                               DIFFERENTIAL COMPLETE |  | |
|   
                              
                               DIFFERENTIAL GEAR 11T |  | |
|   
                              
                               DIFFERENTIAL GEAR 34T |  | |
|   
                              
                               DIFFERENTIAL GEAR SET |  | |
|   
                              
                               DIFFERENTIAL LOCK MOUNTING |  | |
|   
                              
                               DIFFERENTIAL LOCK PADDLES |  | |
|   
                              
                               DIFFERENTIAL LOCK WIRES |  | |
|   
                              
                               DIFFERENTIAL OUTDRIVES |  | |
|   
                              
                               Flange Lock Nut M4 (8) |  | |
|   
                              
                               FRONT GRILLE WITH SCREW PLUG SHERPA CR3.4 | FRONT GRILLE WITH SCREW PLUG SHERPA CR3.4 | |
|   
                              
                               GRILL, OIL JERRY CAN AND HIGH LIFT JACK | GRILL, OIL JERRY CAN AND HIGH LIFT JACK | |
|   
                              
                               GUARD BOARD /LEFT/RIGHT |  | |
|   
                              
                               HEX NUTS |  | |
|   
                              
                               HIGH SPEED GEAR 22T |  | |
|   
                              
                               HIGH SPEED GEAR 32T |  | |
|   
                              
                               LAMP CUPS LAMPSHADE SET |  | |
|   
                              
                               LED ROOF LIGHT BAR SET |  | |
|   
                              
                               LIGHTS WIRING HARNESS SET |  | |
|   
                              
                               LINK SET HIGH |  | |
|   
                              
                               LINK SET LOW |  | |
|   
                              
                               Linkage Ball End |  | |
|   
                              
                               LINKAGE MOUNT |  | |
|   
                              
                               LOW SPEED GEAR 20T |  | |
|   
                              
                               LOW SPEED GEAR 34T |  | |
|   
                              
                               MAIN GEAR WITH SLIPPER PADS |  | |
|   
                              
                               Metal Clump Weight 110g (2) |  | |
|   
                              
                               MOTOR 550 BRUSHED |  | |
|   
                              
                               MOTOR ADJUSTMENT MOUNTING |  | |
|   
                              
                               MOTOR MOUNT |  | |
|   
                              
                               PINION GEAR 16T |  | |
|   
                              
                               PINION GEAR 18T |  | |
|   
                              
                               PINS 1.6X11 |  | |
|   
                              
                               PORTAL AXLE HOUSING |  | |
|   
                              
                               Programming Box for Crawler 880/Quicrun ESCs | Programming Box for Crawler 880/Quicrun ESCs | |
|   
                              
                               REAR AXLE CONNECTOR |  | |
|   
                              
                               Rear Drive Shaft (2) |  | |
|   
                              
                               REAR HUB SET |  | |
|   
                              
                               Rear Portal Axle Housing |  | |
|   
                              
                               Rear Wheel Axle (2) |  | |
|   
                              
                               RECEIVER BOX |  | |
|   
                              
                               REDUCTION GEAR 45T |  | |
|   
                              
                               REDUCTION GEARBOX |  | |
|   
                              
                               REDUCTION GEARBOX MOUNT |  | |
|   
                              
                               REDUCTION GEARS |  | |
|   
                              
                               REDUCTION SHAFT |  | |
|   
                              
                               ROOF RACK |  | |
|   
                              
                               SCREW AXLE |  | |
|   
                              
                               SERVO ARM SET |  | |
|   
                              
                               Servo Linkage |  | |
|   
                              
                               SERVO MOUNT |  | |
|   
                              
                               SERVO SAVER |  | |
|   
                              
                               SHOCK ABSORBER BALL END |  | |
|   
                              
                               SHOCK ABSORBER BALL ENDS |  | |
|   
                              
                               SHOCK ABSORBER BOOTS (4) |  | |
|   
                              
                               SHOCK ABSORBER MOUNT |  | |
|   
                              
                               SHOCK ABSORBER O-RING SET |  | |
|   
                              
                               SHOCK ABSORBER SET |  | |
|   
                              
                               Shock Absorber Set - Khamba (2) |  | |
|   
                              
                               SHOCK ABSORBER SHAFT |  | |
|   
                              
                               SHOCK ABSORBER SPRINGS 7T |  | |
|   
                              
                               SHOCK ABSORBER SPRINGS 8T |  | |
|   
                              
                               SHOCK ABSORBER SPRINGS 9T |  | |
|   
                              
                               SIDE STEPS |  | |
|   
                              
                               Skid Plate Set for CR3.4 |  | |
|   
                              
                               SLIPPER HUB SET |  | |
|   
                              
                               SPARE WHEEL & RACK SET |  | |
|   
                              
                               SPARE WHEEL RACK |  | |
|   
                              
                               SPEED CONVERSION LINKAGE |  | |
|   
                              
                               SPEED CONVERSION PADDLES |  | |
|   
                              
                               SPEED CONVERSIONAL AXLE |  | |
|   
                              
                               Steel Universal Shaft |  | |
|   
                              
                               STEERING LINKAGE |  | |
|   
                              
                               Steering Shock Absorbe |  | |
|   
                              
                               SWAY BAR |  | |
|   
                              
                               SWAY BAR MOUNT |  | |
|   
                              
                               TRANSMISSION GEAR 17T |  | |
|   
                              
                               TRANSMISSION GEAR 22T |  | |
|   
                              
                               TRANSMISSION GEAR 24T |  | |
|   
                              
                               TRANSMISSION GEAR SET |  | |
|   
                              
                               TRANSMISSION GEAR SHAFT |  | |
|   
                              
                               Universal Body Mount Set CR 3.4 (2) | UNIVERSAL BODY MOUNT SET CR 3.4 | |
|   
                              
                               UNIVERSAL SHAFT |  | |
|   
                              
                               WHEEL AXLE |  | |
|   
                              
                               Wheel Axle Gears |  | |
|   
                              
                               WHEEL AXLE MOUNTING |  | |
|   
                              
                               WHEEL FENDER SET |  | |
|   
                              
                               WINDOW PROTECTION GRID SHERPA |  | 
 Brushless Upgrade
|   
                              
                               Hobbywing Quicrun Fusion Combo for Rock Crawler 1800kV | Hobbywing Quicrun Fusion Combo for Rock Crawler 1800kV | |
|   
                              
                               Hobbywing Xerun Axe540L R2-2300kV FOC Combo for Rock Crawler | Hobbywing Xerun Axe540L R2-2300kV FOC Combo for Rock Crawler | |
|   
                              
                               Quicrun Fusion PRO Combo for Rock Crawler 2300kV | Quicrun Fusion PRO Combo for Rock Crawler 2300kV | |
|   
                              
                               Quicrun Fusion SE for Rock Crawler 1200kV | Quicrun Fusion SE for Rock Crawler 1200kV | |
|   
                              
                               Quicrun Fusion SE for Rock Crawler 1800kV | Quicrun Fusion SE for Rock Crawler 1800kV | 
Absima Crawler 1:10 EP CR3.4 "LANDI" RTR - LIMITED EDITION
⚠️ In this space you will learn how to buy the items you need in our online store.
➠ Meaning of the indication in the availability of the products:
- Items with indication In Stock are available in existing quantities for immediate dispatch after payment is made, unless stocks are out of stock.
- Items with indication Last items in stock are available less than 2 existing units for immediate dispatch after payment is made, unless stocks are out of stock.
- Items with indication Out-of-Stock is allowed to make the purchase and their availability depends on our suppliers. The ideal would be to confirm availability through our contacts before making your purchase.
➠ For more information on how to buy here: Link to How to Buy.
➠ For more information about payment and shipping methods, see here: Link to Payments and Shipping.
Manufacturer Information
The name, address and contact details of the product manufacturer.
Responsible in the EU
The name, address and contact details of the EU based person responsible for ensuring product compliance.
Security Information
Important warnings for safe use of the product.
⚠️ Product not suitable for children under 14 years of age without supervision by a responsible adult during use and maintenance. Keep out of the reach of small children as it contains small parts.
Write your review
- Review sent
- Your comment has been submitted and will be available once approved by a moderator.
- Your review cannot be sent


 
       
             
           
           
           
           
          


 
                 
             
             
            
feedback Report comment