Métodos de pagamento 100% confiáveis
Mediante o stock existente
Compre online e levante na nossa loja física
Acessórios e Peças:
 Combinações Perfeitas
|   
                              
                               750mAh 7.4V 2-Cell 20C LiPo Battery | 750mAh 7.4V 2-Cell 20C LiPo Battery | |
|   
                              
                               Pilhas alcalinas AA 1.5V (4) |  | |
|   
                              
                               AXES CROSSING OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | AXES CROSSING OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | |
|   
                              
                               CARPET CIRCUIT OF 200X100CM FOR 1/24 RC CRAWLER PARK CIRCUIT | CARPET CIRCUIT OF 200X100CM FOR 1/24 RC CRAWLER PARK CIRCUIT | |
|   
                              
                               DOUBLE-FACE OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | DOUBLE-FACE OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | |
|   
                              
                               KIT OF 5 OBSTACLES FOR 1/24 RC CRAWLER PARK CIRCUIT | KIT OF 5 OBSTACLES FOR 1/24 RC CRAWLER PARK CIRCUIT | |
|   
                              
                               SEESAW OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | SEESAW OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | |
|   
                              
                               Set-Up System Table 1/24 & 1/18 Rc Crawler Park | Set-Up System Table 1/24 & 1/18 Rc Crawler Park | |
|   
                              
                               STAGE 1 OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | STAGE 1 OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | |
|   
                              
                               START / FINISH Arch RC Crawler Park Circuit 1/24 | START / FINISH Arch RC Crawler Park Circuit 1/24 | |
|   
                              
                               STARTER KIT CARPET CIRCUIT RC CRAWLER PARK 1/24 | STARTER KIT CARPET CIRCUIT RC CRAWLER PARK 1/24 | |
|   
                              
                               STARTER KIT CIRCUIT RC CRAWLER PARK 1/24 | STARTER KIT CIRCUIT RC CRAWLER PARK 1/24 | |
|   
                              
                               UPHILL OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | UPHILL OBSTACLE FOR 1/24 RC CRAWLER PARK CIRCUIT | 
 Peças de Reposição
|   
                              
                               Axle housing, front & rear |  | |
|   
                              
                               Axle Shaft, front (hardened steel) | Axle Shaft, front (hardened steel) | |
|   
                              
                               Axle Shaft, rear (hardened steel) | Axle Shaft, rear (hardened steel) | |
|   
                              
                               Axle Shafts, front and rear (2)/ stub axles, front (2) (hardened steel) | Axle Shafts, front and rear (2)/ stub axles, front (2) (hardened steel) | |
|   
                              
                               Axle shafts, front, outer |  | |
|   
                              
                               Axle shafts, rear, outer |  | |
|   
                              
                               Axle, front (assembled)/ M2.5x0.45 NL (2) | Axle, front (assembled)/ M2.5x0.45 NL (2) | |
|   
                              
                               Axle, rear (assembled)/ M2.5x0.45 NL (2) | Axle, rear (assembled)/ M2.5x0.45 NL (2) | |
|   
                              
                               Ball bearing set, black rubber sealed, complete | Ball bearing set, black rubber sealed, complete | |
|   
                              
                               Battery strap |  | |
|   
                              
                               Body, Ford Bronco (2021), complete (white, requires painting) (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Ford Bronco (2021), complete (white, requires painting) | |
|   
                              
                               Body, Ford Bronco (2021), complete, black | Body, Ford Bronco (2021), complete, black | |
|   
                              
                               Body, Ford Bronco (2021), complete, blue (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Ford Bronco (2021), complete, blue | |
|   
                              
                               Body, Ford Bronco (2021), complete, red (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Ford Bronco (2021), complete, red | |
|   
                              
                               Body, Ford Bronco (2021), complete, white (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Ford Bronco (2021), complete, white | |
|   
                              
                               Body, GTM shock, 6061-T6 aluminum (blue-anodized) (includes spring pre-load spacers) (2) | Body, GTM shock, 6061-T6 aluminum (blue-anodized) (includes spring pre-load spacers) (2) | |
|   
                              
                               Body, Land Rover® Defender®, complete (white, requires painting) (includes grille, side mirrors, door handles, fender flares, fuel canisters, jack, spare tire mount, & clipless mounting) | Body, Land Rover® Defender®, complete (white, requires painting) | |
|   
                              
                               Body, Land Rover® Defender®, complete, blue (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Land Rover® Defender®, complete, blue | |
|   
                              
                               Body, Land Rover® Defender®, complete, green (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Land Rover® Defender®, complete, green | |
|   
                              
                               Body, Land Rover® Defender®, complete, red (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Land Rover® Defender®, complete, red | |
|   
                              
                               Body, Land Rover® Defender®, complete, silver (includes grille, side mirrors, door handles, fender flares, windshield wipers, spare tire mount, & clipless mounting) | Body, Land Rover® Defender®, complete, silver | |
|   
                              
                               Bumper, front (1)/ rear (1) |  | |
|   
                              
                               Bumper, front (1)/ rear (1) |  | |
|   
                              
                               Bushing set, complete |  | |
|   
                              
                               Chassis rails, 202mm (steel) (left & right) | Chassis rails, 202mm (steel) (left & right) | |
|   
                              
                               Differential cover, front or rear (black chrome) (2) | Differential cover, front or rear (black chrome) (2) | |
|   
                              
                               Differential cover, front or rear (black) (2) | Differential cover, front or rear (black) (2) | |
|   
                              
                               Differential cover, front or rear (blue) (2) | Differential cover, front or rear (blue) (2) | |
|   
                              
                               Differential cover, front or rear (grey) (2) | Differential cover, front or rear (grey) (2) | |
|   
                              
                               Differential cover, front or rear (red) (2) | Differential cover, front or rear (red) (2) | |
|   
                              
                               Differential cover, front or rear (statin chrome) (2) | Differential cover, front or rear (statin chrome) (2) | |
|   
                              
                               Display stand (155mm wheelbase) | Display stand (155mm wheelbase) | |
|   
                              
                               Door handles (4)/ light mounts, front (left & right)/ light retainers, front bumper (left & right)/ fuel cap/ snorkel/ spare tire mount (fits #9712 body) | Door handles (4)/ light mounts, front (left & right) | |
|   
                              
                               Driveshafts, center, assembled (front & rear) | Driveshafts, center, assembled (front & rear) | |
|   
                              
                               Driveshafts, center, male (metal) | Driveshafts, center, male (metal) | |
|   
                              
                               ExoCage/ roof basket (top, bottom, & sides (left & right)) (fits #9712 body) | ExoCage/ roof basket (top, bottom, & sides (left & right)) (fits 9712 body) | |
|   
                              
                               Frame, body (fender flares) (fits #9712 body) | Frame, body (fender flares) (fits 9712 body) | |
|   
                              
                               Frame, body (fender flares)/ spare tire mount (fits #9711 body) | Frame, body (fender flares)/ spare tire mount (fits 9711 body) | |
|   
                              
                               Fuel canisters (left & right)/ jack (red) (fits #9712 body) | Fuel canisters (left & right)/ jack (red) (fits 9712 body) | |
|   
                              
                               Gear set, transmission, high range (trail) (16.6:1 reduction ratio)/ pinion gear, 11-tooth | Gear set, transmission, high range (trail) (16.6:1 reduction ratio)/ pinion gear, 11-tooth | |
|   
                              
                               Gear set, transmission, low range (crawl) (40.3:1 reduction ratio)/ pinion gear, 11-tooth | Gear set, transmission, low range (crawl) (40.3:1 reduction ratio)/ pinion gear, 11-tooth | |
|   
                              
                               Gear set, transmission, speed (9.7:1 reduction ratio)/ pinion gear, 11-tooth | Gear set, transmission, speed (9.7:1 reduction ratio)/ pinion gear, 11-tooth | |
|   
                              
                               Grille/ mirrors, side (left & right)/ spare tire cover/ light retainers, body (front & rear, left & right)/ decal sheet (fits #9712 body) | Grille/ mirrors, side (left & right) | |
|   
                              
                               Hardware kit, complete |  | |
|   
                              
                               Hardware kit, stainless steel, complete | Hardware kit, stainless steel, complete | |
|   
                              
                               Heat sink, Titan® 87T motor (6061-T6 aluminum, blue-anodized) | Heat sink, Titan® 87T motor (6061-T6 aluminum, blue-anodized) | |
|   
                              
                               Hollow balls, steel (machined) (22) | Hollow balls, steel (machined) (22) | |
|   
                              
                               LED lenses, body, front & rear (complete set) (fits #9711 body) | LED lenses, body, front & rear (complete set) (fits 9711 body) | |
|   
                              
                               LED light set, front & rear, complete | LED light set, front & rear, complete | |
|   
                              
                               LED light set, front & rear, complete | LED light set, front & rear, complete | |
|   
                              
                               Lenses, headlight (2), tail light (2) (fits #9710 body) | Lenses, headlight (2), tail light (2) (fits 9710 body) | |
|   
                              
                               Lower Links, steel |  | |
|   
                              
                               Motor, Titan® 87T (87-turn, 180 size)/ pinion gear, 11-tooth (metal) | Motor, Titan® 87T (87-turn, 180 size)/ pinion gear, 11-tooth (metal) | |
|   
                              
                               Rebuild kit, oil-filled shocks (o-rings, spacers, bladders, bottom caps) (renews 2 shocks) | Rebuild kit, oil-filled shocks | |
|   
                              
                               Ring gear, differential (2)/ pinion gear, differential (2) | Ring gear, differential (2)/ pinion gear, differential (2) | |
|   
                              
                               Roof rack/ spare tire cover/ cowl/ grille (fits #9711 body) | Roof rack/ spare tire cover/ cowl/ grille (fits 9711 body) | |
|   
                              
                               Roof, body (fits #9711 body) |  | |
|   
                              
                               Servo mount, 6061-T6 aluminum (blue-anodized) | Servo mount, 6061-T6 aluminum (blue-anodized) | |
|   
                              
                               Servo mount, steering/ servo horn | Servo mount, steering/ servo horn | |
|   
                              
                               Servo, sub-micro, waterproof |  | |
|   
                              
                               Servo, sub-micro, waterproof, metal gear | Servo, sub-micro, waterproof, metal gear | |
|   
                              
                               Shock cap (2)/ spring perch (2)/ rod end (2)/ spring preload spacer (4) | Shock cap (2)/ spring perch (2)/ rod end (2)/ spring preload spacer (4) | |
|   
                              
                               Shock mounts (front & rear)/ battery tray | Shock mounts (front & rear)/ battery tray | |
|   
                              
                               Shocks, GTM (assembled w/o springs) (2) | Shocks, GTM (assembled w/o springs) (2) | |
|   
                              
                               Shocks, GTM, 6061-T6 aluminum (blue-anodized) (fully assembled w/o springs) (4) | Shocks, GTM, 6061-T6 aluminum (blue-anodized) (fully assembled w/o springs) (4) | |
|   
                              
                               Skidplate, center/ bumper mount, front/ bumper mount, rear | Skidplate, center/ bumper mount, front/ bumper mount, rear | |
|   
                              
                               Spring, shock (0.095 rate) (1 pair) | Spring, shock (0.095 rate) (1 pair) | |
|   
                              
                               Spring, shock (GTM) (0.072 rate) (1 pair) | Spring, shock (GTM) (0.072 rate) (1 pair) | |
|   
                              
                               Spring, shock (GTM) (0.123 rate) (1 pair) | Spring, shock (GTM) (0.123 rate) (1 pair) | |
|   
                              
                               Spring, shock (GTM) (0.155 rate) (1 pair) | Spring, shock (GTM) (0.155 rate) (1 pair) | |
|   
                              
                               Steering blocks, left & right/ caster blocks (c-hubs), left & right | Steering blocks, left & right/ caster blocks (c-hubs), left & right | |
|   
                              
                               Stub axle, front (2)/ cross pins (2)/ drive pins (4) | Stub axle, front (2)/ cross pins (2)/ drive pins (4) | |
|   
                              
                               Stub axle, front (hardened steel) | Stub axle, front (hardened steel) | |
|   
                              
                               Suspension link set, complete (front & rear) (includes steering link (1) | Suspension link set, complete (front & rear) (includes steering link (1) | |
|   
                              
                               Tires & wheels, assembled (black 1.0" wheels, Canyon Trail 2.2x1.0" tires) (2) |  | |
|   
                              
                               Tires & wheels, assembled (black 1.0" wheels, BFGoodrich® Mud-Terrain™ T/A® KM3 2.2x1.0" tires) (2) | Tires & wheels, assembled (black 1.0" wheels, BFGoodrich® Mud-Terrain™ T/A® KM3 2.2x1.0" tires) (2) | |
|   
                              
                               Tires, BFGoodrich® Mud-Terrain™ T/A® KM3 2.2x1.0" (2) | Tires, BFGoodrich® Mud-Terrain™ T/A® KM3 2.2x1.0" (2) | |
|   
                              
                               Tires, Canyon Trail 2.2x1.0" (2) | Tires, Canyon Trail 2.2x1.0" (2) | |
|   
                              
                               Tires, Mickey Thompson® Baja Pro X® 2.2x1.0" (2) | Tires, Mickey Thompson® Baja Pro X® 2.2x1.0" (2) | |
|   
                              
                               Trail sights (left & right)/ door handles (left, right, & rear)/ front bumper covers (left & right) (fits #9711 body) | Trail sights (left & right)/ door handles (left, right, & rear) | |
|   
                              
                               Transmission, complete (high range (trail) gearing) (16.6:1 reduction ratio) (includes Titan® 87T motor) | Transmission, complete (high range (trail) gearing) | |
|   
                              
                               Transmission, complete (low range (crawl) | Transmission, complete (low range (crawl) | |
|   
                              
                               Transmission, complete (speed gearing) | Transmission, complete (speed gearing) | |
|   
                              
                               Utility trailer/ trailer hitch (assembled) | Utility trailer/ trailer hitch (assembled) | |
|   
                              
                               Wheel hubs, 7mm hex (steel) (4)/ axle pins (4) | Wheel hubs, 7mm hex (steel) (4)/ axle pins (4) | |
|   
                              
                               Wheel weights, brass (31 grams each) (2) (fits #9781 series wheels) | Wheel weights, brass (31 grams each) (2) | |
|   
                              
                               Wheels, 1.0" (black chrome) (2) | Wheels, 1.0" (black chrome) (2) | |
|   
                              
                               Wheels, 1.0" (black chrome) (2) | Wheels, 1.0" (black chrome) (2) | |
|   
                              
                               Wheels, 1.0" (black) (2) |  | |
|   
                              
                               Wheels, 1.0" (black) (2) |  | |
|   
                              
                               Wheels, 1.0" (satin chrome) (2) | Wheels, 1.0" (satin chrome) (2) | |
|   
                              
                               Wheels, 1.0" (statin chrome) (2) | Wheels, 1.0" (statin chrome) (2) | |
|   
                              
                               Wheels, Method 105 1.0", (satin chrome) (2) | Wheels, Method 105 1.0, (satin chrome) (2) | |
|   
                              
                               Wheels, Method 105 1.0", (black, beadlock) (2) | Wheels, Method 105 1.0, black, beadlock 2 | |
|   
                              
                               Windows, body (fits #9711 body) | Windows, body (fits 9711 body) | |
|   
                              
                               Windows, body (fits #9712 body) | Windows, body (fits 9712 body) | |
|   
                              
                               Gearbox housing front & rear/ 2x4mm BCS with threadlock | Gearbox housing front & rear/ 2x4mm BCS with threadlock | |
|   
                              
                               Output shaft, transmission |  | |
|   
                              
                               Wheel hubs, 7mm hex (4)/ axle pins (8) | Wheel hubs, 7mm hex (4)/ axle pins (8) | |
|   
                              
                               Wire harness, LED lights (front)/ zip ties (2) | Wire harness, LED lights (front)/ zip ties (2) | 
 Opcionais
|   
                              
                               1000mAh 7.4V 2-Cell 20C LiPo Battery | 1000mAh 7.4V 2-Cell 20C LiPo Battery | |
|   
                              
                               Kit de Eixo Portal TRX-4M |  | 
O TAMANHO CERTO PARA A DIVERSÃO!!!
O TRX-4 M tem o tamanho perfeito para caber em uma mochila para se divertir em qualquer lugar. É pequeno, poderoso e manobrável, então praticamente qualquer espaço se torna uma pista instantânea ou um percurso ideal. Seja uma montanha de livros dentro de casa ou um jardim de pedras no quintal, o TRX-4 M está sempre pronto para muita diversão e aventura.

VERSATILIDADE TODO-O-TERRENO:
O TRX-4 M está equipado para enfrentar terrenos off-road difíceis com pneus macios e aderentes , geometria de suspensão de 4 elos de engenharia de precisão e amortecedores suaves cheios de óleo . A distância ao solo elevada ao centro, os grandes ângulos de aproximação e o baixo CG conferem ao TRX-4 M uma capacidade impressionante onde quer que vá.

ÂNGULO DE DIREÇÃO DE 45°
Um ângulo de direção total de 45° dá ao TRX-4 M um raio de giro excecionalmente estreito e extrema manobrabilidade em pequenos espaços onde cada centímetro conta. Um servo de direção 2065T para serviço pesado oferece uma poderosa autoridade de direção, mesmo em carpetes espessos.

AMORTECEDORES GTM:
Os amortecedores GTM cheios de óleo do TRX-4 M oferecem amortecimento suave da suspensão para manter as rodas firmemente plantadas em superfícies irregulares. O controlo adicional também evita que a carroçaria salte em terrenos acidentados para uma experiência de direção mais realista

CARROÇARIA ABS DETALHADA COM MONTAGEM SEM CLIPES:
A inovadora carroçaria sem clipes é removido e instalado em apenas alguns segundos, sem clipes para. Carroçaria ABS resistente e altamente detalhado apresentam cores moldadas com um acabamento brilhante profundo que não lasca ou raspa.

ELETRÓNICA À PROVA D'ÁGUA:
O TRX-4 M é o modelo que vai aonde você quiser, sem limites ou restrições. Somente a inovação totalmente à prova d'água da Traxxas oferece a liberdade de dirigir por grama molhada, poças e riachos que forçam os outros a se virar.

O que está na caixa:
- Modelo TRX-4 M ® Ready-To-Race ®
- Carroçaria rígida em ABS licenciada
- Motor Titan ® 180 de 87 voltas
- Módulo de Controlo Eletrónico ECM-2.5 ™
- Transmissor TQ
- Bateria LiPo de 2 células de 7,4 volts 750mAh
- Carregador rápido USB de 2 amperes com iD ®
- Ferramentas de manutenção de alta qualidade
O que você precisará:
- Quatro pilhas AA para o transmissor
⚠️ Neste espaço irá aprender a comprar os artigos que necessita na nossa loja on-line.
O nosso objetivo com os indicadores de stock é para dar-lhe uma maior transparência sobre a disponibilidade dos nossos produtos.
➠ Significado do indicador de stock nos nossos produtos:
- Os artigos com indicação Em Stock estão disponíveis nas quantidades existentes para envio imediato após boa cobrança salvo rutura de stock.
- Os artigos com indicação Por Encomenda é permitido efetuar a compra estando a disponibilidade dos mesmos a depender dos nossos fornecedores. O ideal será confirmar através dos nossos contatos a disponibilidade antes de efetuar a sua compra.
- Os artigos com indicação Esgotado não é permitido efetuar a compra e não têm um prazo de envio. Isso acontece quando o produto deixa de estar ou ainda não está disponível no nosso fornecedor.
➠ Para mais informações sobre como comprar aqui: Link para: Como Comprar
➠ Para mais informações sobre métodos de pagamento e envio consulte aqui: Link para: Pagamentos e Envios.
Informações do fabricante
O nome, o endereço e dados de contacto do fabricante do produto.
Responsável na UE
O nome, o endereço e dados de contacto do responsável sediado na UE garantindo a conformidade do produto.
Informações de Segurança
Avisos importantes para a utilização em segurança do produto.
⚠️ Produto não adequado para crianças menores de 14 anos sem a supervisão de um adulto responsável durante a utilização e manutenção. Mantenha longe do alcance de crianças pequenas porque contem peças pequenas.
Faça uma avaliação
- Avaliação enviada
- O seu comentário foi submetido e ficará disponível assim que seja aprovado por um moderador.
- Não é possível enviar a sua avaliação


 
       
             
           
          


 
                                                                                 
                            
 
                
feedback Report comment